mirror of
				https://github.com/DerTyp7/defrain-shooter-unity.git
				synced 2025-10-30 13:07:10 +01:00 
			
		
		
		
	Weapon Pickup start
+ started weapon pickup
This commit is contained in:
		| @@ -19,7 +19,7 @@ AnimationClip: | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: {x: 0, y: 0, z: 0} | ||||
|         value: {x: 0, y: -90, z: 0} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
| @@ -28,7 +28,7 @@ AnimationClip: | ||||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.3 | ||||
|         value: {x: 0, y: 0, z: 0} | ||||
|         value: {x: 0, y: -90, z: 0} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
| @@ -79,7 +79,7 @@ AnimationClip: | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: {x: -1.3934289, y: 1.5959997, z: -0.9728899} | ||||
|         value: {x: 0.641, y: -0.339, z: 1.397} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
| @@ -88,7 +88,7 @@ AnimationClip: | ||||
|         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334} | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.3 | ||||
|         value: {x: -1.3934289, y: 1.5959997, z: -0.9728899} | ||||
|         value: {x: 0.641, y: -0.339, z: 1.397} | ||||
|         inSlope: {x: 0, y: 0, z: 0} | ||||
|         outSlope: {x: 0, y: 0, z: 0} | ||||
|         tangentMode: 0 | ||||
| @@ -325,7 +325,7 @@ AnimationClip: | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: -1.3934289 | ||||
|         value: 0.641 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
| @@ -334,7 +334,7 @@ AnimationClip: | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.3 | ||||
|         value: -1.3934289 | ||||
|         value: 0.641 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
| @@ -353,7 +353,7 @@ AnimationClip: | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 1.5959997 | ||||
|         value: -0.339 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
| @@ -362,7 +362,7 @@ AnimationClip: | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.3 | ||||
|         value: 1.5959997 | ||||
|         value: -0.339 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
| @@ -381,7 +381,7 @@ AnimationClip: | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: -0.9728899 | ||||
|         value: 1.397 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
| @@ -390,7 +390,7 @@ AnimationClip: | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.3 | ||||
|         value: -0.9728899 | ||||
|         value: 1.397 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
| @@ -437,7 +437,7 @@ AnimationClip: | ||||
|       m_Curve: | ||||
|       - serializedVersion: 3 | ||||
|         time: 0 | ||||
|         value: 0 | ||||
|         value: -90 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
| @@ -446,7 +446,7 @@ AnimationClip: | ||||
|         outWeight: 0.33333334 | ||||
|       - serializedVersion: 3 | ||||
|         time: 0.3 | ||||
|         value: 0 | ||||
|         value: -90 | ||||
|         inSlope: 0 | ||||
|         outSlope: 0 | ||||
|         tangentMode: 136 | ||||
| @@ -1075,7 +1075,7 @@ AnimationClip: | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalEulerAngles.z | ||||
|     path:  | ||||
|     path: USP Hammer | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
| @@ -1085,17 +1085,7 @@ AnimationClip: | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalEulerAngles.y | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: [] | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalEulerAngles.x | ||||
|     path:  | ||||
|     path: USP Hammer | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
| @@ -1108,6 +1098,16 @@ AnimationClip: | ||||
|     path: USP Hammer | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: [] | ||||
|       m_PreInfinity: 2 | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalEulerAngles.x | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
|       serializedVersion: 2 | ||||
|       m_Curve: [] | ||||
| @@ -1115,7 +1115,7 @@ AnimationClip: | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalEulerAngles.y | ||||
|     path: USP Hammer | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   - curve: | ||||
| @@ -1125,7 +1125,7 @@ AnimationClip: | ||||
|       m_PostInfinity: 2 | ||||
|       m_RotationOrder: 4 | ||||
|     attribute: m_LocalEulerAngles.z | ||||
|     path: USP Hammer | ||||
|     path:  | ||||
|     classID: 4 | ||||
|     script: {fileID: 0} | ||||
|   m_HasGenericRootTransform: 1 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Noah4ever
					Noah4ever