mirror of
				https://github.com/DerTyp7/example-top-down-unity.git
				synced 2025-10-31 13:27:06 +01:00 
			
		
		
		
	Interaction
This commit is contained in:
		| @@ -0,0 +1,406 @@ | ||||
| %YAML 1.1 | ||||
| %TAG !u! tag:unity3d.com,2011: | ||||
| --- !u!21 &2155154 | ||||
| Material: | ||||
|   serializedVersion: 6 | ||||
|   m_ObjectHideFlags: 1 | ||||
|   m_CorrespondingSourceObject: {fileID: 0} | ||||
|   m_PrefabInstance: {fileID: 0} | ||||
|   m_PrefabAsset: {fileID: 0} | ||||
|   m_Name: TextMeshPro/Sprite | ||||
|   m_Shader: {fileID: 4800000, guid: cf81c85f95fe47e1a27f6ae460cf182c, type: 3} | ||||
|   m_ShaderKeywords:  | ||||
|   m_LightmapFlags: 5 | ||||
|   m_EnableInstancingVariants: 0 | ||||
|   m_DoubleSidedGI: 0 | ||||
|   m_CustomRenderQueue: -1 | ||||
|   stringTagMap: {} | ||||
|   disabledShaderPasses: [] | ||||
|   m_SavedProperties: | ||||
|     serializedVersion: 3 | ||||
|     m_TexEnvs: | ||||
|     - _MainTex: | ||||
|         m_Texture: {fileID: 0} | ||||
|         m_Scale: {x: 1, y: 1} | ||||
|         m_Offset: {x: 0, y: 0} | ||||
|     m_Floats: | ||||
|     - _ColorMask: 15 | ||||
|     - _Stencil: 0 | ||||
|     - _StencilComp: 8 | ||||
|     - _StencilOp: 0 | ||||
|     - _StencilReadMask: 255 | ||||
|     - _StencilWriteMask: 255 | ||||
|     - _UseUIAlphaClip: 0 | ||||
|     m_Colors: | ||||
|     - _ClipRect: {r: -32767, g: -32767, b: 32767, a: 32767} | ||||
|     - _Color: {r: 1, g: 1, b: 1, a: 1} | ||||
| --- !u!21 &2168720 | ||||
| Material: | ||||
|   serializedVersion: 6 | ||||
|   m_ObjectHideFlags: 1 | ||||
|   m_CorrespondingSourceObject: {fileID: 0} | ||||
|   m_PrefabInstance: {fileID: 0} | ||||
|   m_PrefabAsset: {fileID: 0} | ||||
|   m_Name: TextMeshPro/Sprite | ||||
|   m_Shader: {fileID: 4800000, guid: cf81c85f95fe47e1a27f6ae460cf182c, type: 3} | ||||
|   m_ShaderKeywords:  | ||||
|   m_LightmapFlags: 5 | ||||
|   m_EnableInstancingVariants: 0 | ||||
|   m_DoubleSidedGI: 0 | ||||
|   m_CustomRenderQueue: -1 | ||||
|   stringTagMap: {} | ||||
|   disabledShaderPasses: [] | ||||
|   m_SavedProperties: | ||||
|     serializedVersion: 3 | ||||
|     m_TexEnvs: | ||||
|     - _MainTex: | ||||
|         m_Texture: {fileID: 2800000, guid: fd09957580ac4326916010f1f260975b, type: 3} | ||||
|         m_Scale: {x: 1, y: 1} | ||||
|         m_Offset: {x: 0, y: 0} | ||||
|     m_Floats: | ||||
|     - _ColorMask: 15 | ||||
|     - _CullMode: 0 | ||||
|     - _Stencil: 0 | ||||
|     - _StencilComp: 8 | ||||
|     - _StencilOp: 0 | ||||
|     - _StencilReadMask: 255 | ||||
|     - _StencilWriteMask: 255 | ||||
|     - _UseUIAlphaClip: 0 | ||||
|     m_Colors: | ||||
|     - _ClipRect: {r: -32767, g: -32767, b: 32767, a: 32767} | ||||
|     - _Color: {r: 1, g: 1, b: 1, a: 1} | ||||
| --- !u!114 &11400000 | ||||
| MonoBehaviour: | ||||
|   m_ObjectHideFlags: 0 | ||||
|   m_CorrespondingSourceObject: {fileID: 0} | ||||
|   m_PrefabInstance: {fileID: 0} | ||||
|   m_PrefabAsset: {fileID: 0} | ||||
|   m_GameObject: {fileID: 0} | ||||
|   m_Enabled: 1 | ||||
|   m_EditorHideFlags: 0 | ||||
|   m_Script: {fileID: 11500000, guid: 84a92b25f83d49b9bc132d206b370281, type: 3} | ||||
|   m_Name: DropCap Numbers | ||||
|   m_EditorClassIdentifier:  | ||||
|   hashCode: 874831499 | ||||
|   material: {fileID: 2168720} | ||||
|   materialHashCode: 0 | ||||
|   m_Version: 1.1.0 | ||||
|   m_FaceInfo: | ||||
|     m_FamilyName:  | ||||
|     m_StyleName:  | ||||
|     m_PointSize: 0 | ||||
|     m_Scale: 0 | ||||
|     m_LineHeight: 0 | ||||
|     m_AscentLine: 0 | ||||
|     m_CapLine: 0 | ||||
|     m_MeanLine: 0 | ||||
|     m_Baseline: 0 | ||||
|     m_DescentLine: 0 | ||||
|     m_SuperscriptOffset: 0 | ||||
|     m_SuperscriptSize: 0 | ||||
|     m_SubscriptOffset: 0 | ||||
|     m_SubscriptSize: 0 | ||||
|     m_UnderlineOffset: 0 | ||||
|     m_UnderlineThickness: 0 | ||||
|     m_StrikethroughOffset: 0 | ||||
|     m_StrikethroughThickness: 0 | ||||
|     m_TabWidth: 0 | ||||
|   spriteSheet: {fileID: 2800000, guid: fd09957580ac4326916010f1f260975b, type: 3} | ||||
|   m_SpriteCharacterTable: | ||||
|   - m_ElementType: 2 | ||||
|     m_Unicode: 48 | ||||
|     m_GlyphIndex: 0 | ||||
|     m_Scale: 1 | ||||
|     m_Name: Zero | ||||
|     m_HashCode: 3342626 | ||||
|   - m_ElementType: 2 | ||||
|     m_Unicode: 49 | ||||
|     m_GlyphIndex: 1 | ||||
|     m_Scale: 1 | ||||
|     m_Name: One | ||||
|     m_HashCode: 86532 | ||||
|   - m_ElementType: 2 | ||||
|     m_Unicode: 50 | ||||
|     m_GlyphIndex: 2 | ||||
|     m_Scale: 1 | ||||
|     m_Name: Two | ||||
|     m_HashCode: 89964 | ||||
|   - m_ElementType: 2 | ||||
|     m_Unicode: 51 | ||||
|     m_GlyphIndex: 3 | ||||
|     m_Scale: 1 | ||||
|     m_Name: Three | ||||
|     m_HashCode: 98777518 | ||||
|   - m_ElementType: 2 | ||||
|     m_Unicode: 52 | ||||
|     m_GlyphIndex: 4 | ||||
|     m_Scale: 1 | ||||
|     m_Name: Four | ||||
|     m_HashCode: 2627086 | ||||
|   - m_ElementType: 2 | ||||
|     m_Unicode: 53 | ||||
|     m_GlyphIndex: 5 | ||||
|     m_Scale: 1 | ||||
|     m_Name: Five | ||||
|     m_HashCode: 2629180 | ||||
|   - m_ElementType: 2 | ||||
|     m_Unicode: 54 | ||||
|     m_GlyphIndex: 6 | ||||
|     m_Scale: 1 | ||||
|     m_Name: Six | ||||
|     m_HashCode: 91746 | ||||
|   - m_ElementType: 2 | ||||
|     m_Unicode: 55 | ||||
|     m_GlyphIndex: 7 | ||||
|     m_Scale: 1 | ||||
|     m_Name: Seven | ||||
|     m_HashCode: 99766859 | ||||
|   - m_ElementType: 2 | ||||
|     m_Unicode: 56 | ||||
|     m_GlyphIndex: 8 | ||||
|     m_Scale: 1 | ||||
|     m_Name: Eight | ||||
|     m_HashCode: 78732407 | ||||
|   - m_ElementType: 2 | ||||
|     m_Unicode: 57 | ||||
|     m_GlyphIndex: 9 | ||||
|     m_Scale: 1 | ||||
|     m_Name: Nine | ||||
|     m_HashCode: 2898988 | ||||
|   - m_ElementType: 2 | ||||
|     m_Unicode: 65534 | ||||
|     m_GlyphIndex: 10 | ||||
|     m_Scale: 2.2 | ||||
|     m_Name: 0-Large | ||||
|     m_HashCode: 1182309024 | ||||
|   - m_ElementType: 2 | ||||
|     m_Unicode: 65534 | ||||
|     m_GlyphIndex: 11 | ||||
|     m_Scale: 2.2 | ||||
|     m_Name: 1-Large | ||||
|     m_HashCode: 451176033 | ||||
|   - m_ElementType: 2 | ||||
|     m_Unicode: 65534 | ||||
|     m_GlyphIndex: 12 | ||||
|     m_Scale: 2.2 | ||||
|     m_Name: 2-Large | ||||
|     m_HashCode: -534322270 | ||||
|   - m_ElementType: 2 | ||||
|     m_Unicode: 65534 | ||||
|     m_GlyphIndex: 13 | ||||
|     m_Scale: 2.2 | ||||
|     m_Name: 3-Large | ||||
|     m_HashCode: -1265455261 | ||||
|   m_SpriteGlyphTable: | ||||
|   - m_Index: 0 | ||||
|     m_Metrics: | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|       m_HorizontalBearingX: 2.9 | ||||
|       m_HorizontalBearingY: 112.25 | ||||
|       m_HorizontalAdvance: 128 | ||||
|     m_GlyphRect: | ||||
|       m_X: 0 | ||||
|       m_Y: 384 | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|     m_Scale: 1 | ||||
|     m_AtlasIndex: 0 | ||||
|     sprite: {fileID: 21300000, guid: fd09957580ac4326916010f1f260975b, type: 3} | ||||
|   - m_Index: 1 | ||||
|     m_Metrics: | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|       m_HorizontalBearingX: 2.9 | ||||
|       m_HorizontalBearingY: 112.25 | ||||
|       m_HorizontalAdvance: 128 | ||||
|     m_GlyphRect: | ||||
|       m_X: 128 | ||||
|       m_Y: 384 | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|     m_Scale: 1 | ||||
|     m_AtlasIndex: 0 | ||||
|     sprite: {fileID: 21300002, guid: fd09957580ac4326916010f1f260975b, type: 3} | ||||
|   - m_Index: 2 | ||||
|     m_Metrics: | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|       m_HorizontalBearingX: 2.9 | ||||
|       m_HorizontalBearingY: 112.25 | ||||
|       m_HorizontalAdvance: 128 | ||||
|     m_GlyphRect: | ||||
|       m_X: 256 | ||||
|       m_Y: 384 | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|     m_Scale: 1 | ||||
|     m_AtlasIndex: 0 | ||||
|     sprite: {fileID: 21300004, guid: fd09957580ac4326916010f1f260975b, type: 3} | ||||
|   - m_Index: 3 | ||||
|     m_Metrics: | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|       m_HorizontalBearingX: 2.9 | ||||
|       m_HorizontalBearingY: 112.25 | ||||
|       m_HorizontalAdvance: 128 | ||||
|     m_GlyphRect: | ||||
|       m_X: 384 | ||||
|       m_Y: 384 | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|     m_Scale: 1 | ||||
|     m_AtlasIndex: 0 | ||||
|     sprite: {fileID: 21300006, guid: fd09957580ac4326916010f1f260975b, type: 3} | ||||
|   - m_Index: 4 | ||||
|     m_Metrics: | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|       m_HorizontalBearingX: 2.9 | ||||
|       m_HorizontalBearingY: 112.25 | ||||
|       m_HorizontalAdvance: 128 | ||||
|     m_GlyphRect: | ||||
|       m_X: 0 | ||||
|       m_Y: 256 | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|     m_Scale: 1 | ||||
|     m_AtlasIndex: 0 | ||||
|     sprite: {fileID: 21300008, guid: fd09957580ac4326916010f1f260975b, type: 3} | ||||
|   - m_Index: 5 | ||||
|     m_Metrics: | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|       m_HorizontalBearingX: 2.9 | ||||
|       m_HorizontalBearingY: 112.25 | ||||
|       m_HorizontalAdvance: 128 | ||||
|     m_GlyphRect: | ||||
|       m_X: 128 | ||||
|       m_Y: 256 | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|     m_Scale: 1 | ||||
|     m_AtlasIndex: 0 | ||||
|     sprite: {fileID: 21300010, guid: fd09957580ac4326916010f1f260975b, type: 3} | ||||
|   - m_Index: 6 | ||||
|     m_Metrics: | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|       m_HorizontalBearingX: 2.9 | ||||
|       m_HorizontalBearingY: 112.25 | ||||
|       m_HorizontalAdvance: 128 | ||||
|     m_GlyphRect: | ||||
|       m_X: 256 | ||||
|       m_Y: 256 | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|     m_Scale: 1 | ||||
|     m_AtlasIndex: 0 | ||||
|     sprite: {fileID: 21300012, guid: fd09957580ac4326916010f1f260975b, type: 3} | ||||
|   - m_Index: 7 | ||||
|     m_Metrics: | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|       m_HorizontalBearingX: 2.9 | ||||
|       m_HorizontalBearingY: 112.25 | ||||
|       m_HorizontalAdvance: 128 | ||||
|     m_GlyphRect: | ||||
|       m_X: 384 | ||||
|       m_Y: 256 | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|     m_Scale: 1 | ||||
|     m_AtlasIndex: 0 | ||||
|     sprite: {fileID: 21300014, guid: fd09957580ac4326916010f1f260975b, type: 3} | ||||
|   - m_Index: 8 | ||||
|     m_Metrics: | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|       m_HorizontalBearingX: 2.9 | ||||
|       m_HorizontalBearingY: 112.25 | ||||
|       m_HorizontalAdvance: 128 | ||||
|     m_GlyphRect: | ||||
|       m_X: 0 | ||||
|       m_Y: 128 | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|     m_Scale: 1 | ||||
|     m_AtlasIndex: 0 | ||||
|     sprite: {fileID: 21300016, guid: fd09957580ac4326916010f1f260975b, type: 3} | ||||
|   - m_Index: 9 | ||||
|     m_Metrics: | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|       m_HorizontalBearingX: 2.9 | ||||
|       m_HorizontalBearingY: 112.25 | ||||
|       m_HorizontalAdvance: 128 | ||||
|     m_GlyphRect: | ||||
|       m_X: 128 | ||||
|       m_Y: 128 | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|     m_Scale: 1 | ||||
|     m_AtlasIndex: 0 | ||||
|     sprite: {fileID: 21300018, guid: fd09957580ac4326916010f1f260975b, type: 3} | ||||
|   - m_Index: 10 | ||||
|     m_Metrics: | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|       m_HorizontalBearingX: 2.9 | ||||
|       m_HorizontalBearingY: 112.25 | ||||
|       m_HorizontalAdvance: 128 | ||||
|     m_GlyphRect: | ||||
|       m_X: 0 | ||||
|       m_Y: 384 | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|     m_Scale: 1 | ||||
|     m_AtlasIndex: 0 | ||||
|     sprite: {fileID: 21300000, guid: fd09957580ac4326916010f1f260975b, type: 3} | ||||
|   - m_Index: 11 | ||||
|     m_Metrics: | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|       m_HorizontalBearingX: 2.9 | ||||
|       m_HorizontalBearingY: 47.5 | ||||
|       m_HorizontalAdvance: 128 | ||||
|     m_GlyphRect: | ||||
|       m_X: 128 | ||||
|       m_Y: 384 | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|     m_Scale: 1 | ||||
|     m_AtlasIndex: 0 | ||||
|     sprite: {fileID: 21300002, guid: fd09957580ac4326916010f1f260975b, type: 3} | ||||
|   - m_Index: 12 | ||||
|     m_Metrics: | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|       m_HorizontalBearingX: 2.9 | ||||
|       m_HorizontalBearingY: 47.5 | ||||
|       m_HorizontalAdvance: 128 | ||||
|     m_GlyphRect: | ||||
|       m_X: 256 | ||||
|       m_Y: 384 | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|     m_Scale: 1 | ||||
|     m_AtlasIndex: 0 | ||||
|     sprite: {fileID: 21300004, guid: fd09957580ac4326916010f1f260975b, type: 3} | ||||
|   - m_Index: 13 | ||||
|     m_Metrics: | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|       m_HorizontalBearingX: 2.9 | ||||
|       m_HorizontalBearingY: 47.5 | ||||
|       m_HorizontalAdvance: 128 | ||||
|     m_GlyphRect: | ||||
|       m_X: 384 | ||||
|       m_Y: 384 | ||||
|       m_Width: 128 | ||||
|       m_Height: 128 | ||||
|     m_Scale: 1 | ||||
|     m_AtlasIndex: 0 | ||||
|     sprite: {fileID: 21300006, guid: fd09957580ac4326916010f1f260975b, type: 3} | ||||
|   spriteInfoList: [] | ||||
|   fallbackSpriteAssets: [] | ||||
		Reference in New Issue
	
	Block a user
	 janis
					janis