2023-09-27 08:52:39 +02:00
2022-03-26 16:36:23 +01:00
2023-09-26 16:34:46 +02:00
2022-03-26 16:36:23 +01:00
2022-03-26 16:36:23 +01:00
2022-03-26 16:36:23 +01:00
2023-09-26 16:22:34 +02:00
2022-03-26 16:36:23 +01:00
2023-09-26 11:41:48 +02:00
2023-09-26 11:41:48 +02:00
2023-09-27 08:52:22 +02:00
2022-03-26 16:36:23 +01:00
2022-03-26 20:55:07 +01:00
2022-03-26 16:36:23 +01:00

LocalAnalyzer

Analyzes your location based on OSM-Data. This only serves as a test to read OSM-Data. 🔴DEMO: https://dertyp7.github.io/local-analyzer-angular/

This project was generated with Angular CLI version 13.3.0.

Development server

Run ng serve --serve-path /local-analyzer-angular/ for a dev server. Navigate to http://localhost:4200/local-analyzer-angular. The application will automatically reload if you change any of the source files.

Description
nter your location and get basic analytics based on open-street-map data
Readme 385 KiB
Languages
TypeScript 79%
SCSS 8.8%
HTML 7.7%
JavaScript 4.5%