2022-03-22 18:41:28 +01:00
2022-03-22 18:35:51 +01:00
2022-03-22 12:41:36 +01:00
2022-03-22 18:41:28 +01:00
2022-03-22 18:35:51 +01:00
2022-03-22 12:41:36 +01:00
2022-03-22 12:41:36 +01:00
2022-03-22 18:41:28 +01:00
2022-03-21 20:11:32 +01:00
2022-03-22 13:04:34 +01:00

LocalAnalyzer

Get sorted information of your area based on an OSM-File

Which data gets selected? (currently)

  • Accessibility of public transport
    • Train
    • Bus
    • Tram
    • Light rail
    • Subway
  • Places

Sources

This project uses the OpenStreetMap data.

To reveice the OSM-File of the selected area we use the Overpass-API.

Description
Languages
Python 100%